User Tools

Site Tools


yyy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
yyy [2019-09-15 14:42]
jagoop [Table]
yyy [2019-09-15 14:44]
jagoop
Line 46: Line 46:
 ===ABILITIES=== ===ABILITIES===
 | //​Ability// ​ | //​Specialty// ​ | //​Score// ​ | //​Exp// ​ | | //​Ability// ​ | //​Specialty// ​ | //​Score// ​ | //​Exp// ​ |
-| yyy          | specialty ​     | 1          | 9 xp    ​+| yyy          | specialty ​     | 1          | [ 0 ]   
-| yyy          | specialty ​     | 1          | 9 xp    ​|+| yyy          | specialty ​     | 1          | [ 0 ]   |
  
 ===COMBAT=== ===COMBAT===
Line 69: Line 69:
 ===Magical Arts=== ===Magical Arts===
 | //​Technique// ​  | //​Score// ​ | //​Exp// ​ | //​Form// ​    | //​Score// ​ | //​Exp// ​ | //​Form// ​      | //​Score// ​ | //​Exp// ​ | | //​Technique// ​  | //​Score// ​ | //​Exp// ​ | //​Form// ​    | //​Score// ​ | //​Exp// ​ | //​Form// ​      | //​Score// ​ | //​Exp// ​ |
-| Creo (Cr)       ​| ​         ​| ​12       | Animal (An)  |                     | Ignem (Ig)     ​| ​                    +| Creo (Cr)       ​| ​         ​| ​[ 0 ]       | Animal (An)  | 0           [ 0 ]         | Ignem (Ig)     ​| ​0           [ 0 ]         
-| Intellego (In)  |          ​| ​12       | Aquam( Aq)   ​| ​                    | Imaginem (Im)  |                     +| Intellego (In)  |          ​| ​[ 0 ]       | Aquam( Aq)   ​| ​0           [ 0 ]         | Imaginem (Im)  | 0           [ 0 ]         
-| Muto (Mu)       ​| ​         ​| ​12       | Auram (Au)   ​| ​                    | Mentem (Me)    |                     +| Muto (Mu)       ​| ​         ​| ​[ 0 ]       | Auram (Au)   ​| ​0           [ 0 ]         | Mentem (Me)    | 0           [ 0 ]         
-| Perdo (Pe)      |          ​| ​12       | Corpus (Co)  |                     | Terram (Te)    |                     +| Perdo (Pe)      |          ​| ​[ 0 ]       | Corpus (Co)  | 0           [ 0 ]         | Terram (Te)    | 0           [ 0 ]         
-| Rego (Re)       ​| ​         ​| ​12       | Herbam (He)  |                     | Vim (Vi)       ​| ​                    |+| Rego (Re)       ​| ​         ​| ​[ 0 ]       | Herbam (He)  | 0           [ 0 ]         | Vim (Vi)       ​| ​0           [ 0 ]         |
  
  
 </​columns>​ </​columns>​
  
yyy.txt · Last modified: 2019-09-15 14:44 by jagoop