User Tools

Site Tools


reference_combat

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
reference_combat [2019-11-20 23:07]
jagoop
reference_combat [2019-11-20 23:16] (current)
jagoop
Line 45: Line 45:
 **WEAPONS** **WEAPONS**
  
-| |Ability|Init|Atk|Dfn|Dam|Str|Load|Cost| +^ Weapon ​             ^ Ability ​ ​^ ​Init  ​^ ​Atk  ​^ ​Dfn  ​^ ​Dam  ​^ ​Str  ​^ ​Load  ​^ ​Cost         ^ 
-|Dodge|Brawl|0|n/​a|0|n/​a|n/​a|0|n/​a| +| Dodge               ​| Brawl    | 0     ​| n/a  | 0    | n/a  | n/a  | 0     ​| n/a          
-|Fist|Brawl|0|0|0|0|n/​a|0|n/​a| +| Fist                | Brawl    | 0     ​| 0    | 0    | 0    | n/a  | 0     ​| n/a          
-|Kick|Brawl|–1|0|–1|+3|n/​a|0|n/​a| +| Kick                | Brawl    | –1    | 0    | –1   ​| +3   ​| n/a  | 0     ​| n/a          
-|Gauntlet|Brawl|0|0|+1|+2|–3|0|Inexp.+| Gauntlet ​           | Brawl    | 0     ​| 0    | +1   ​| +2   ​| –3   ​| 0     ​Inexpensive  ​
-|Bludgeon*|Brawl|0|+2|0|+2|–2|1|Inexp.+| Bludgeon ​<​sup>​1</​sup> ​        | Brawl    | 0     ​| +2   ​| 0    | +2   ​| –2   ​| 1     ​Inexpensive  ​
-|Dagger|Brawl|0|+2|0|+3|–3|0|Inexp.+| Dagger ​             | Brawl    | 0     ​| +2   ​| 0    | +3   ​| –3   ​| 0     ​Inexpensive  ​
-|Knife|Brawl|0|+1|0|+2|–6|0|Inexp.+| Knife               ​| Brawl    | 0     ​| +1   ​| 0    | +2   ​| –6   ​| 0     ​Inexpensive  ​
-|Axe|Single|+1|+4|0|+6|0|1|Std.+| Axe                 ​| Single ​  ​| +1    | +4   ​| 0    | +6   ​| 0    | 1     ​Standard ​    
-|Club|Single|+1|+2|+1|+3|–2|1|Inexp.+| Club                | Single ​  ​| +1    | +2   ​| +1   ​| +3   ​| –2   ​| 1     ​Inexpensive  ​
-|Hatchet|Single|0|+3|0|+4|–2|1|Inexp.+| Hatchet ​            ​| Single ​  ​| 0     ​| +3   ​| 0    | +4   ​| –2   ​| 1     ​Inexpensive  ​
-|Lance|Single|+2|+4|0|+5|0|2|Std.+| Lance               ​| Single ​  ​| +2    | +4   ​| 0    | +5   ​| 0    | 2     ​Standard ​    
-|Mace \*\*|Single|+1|+3|0|+8|0|2|Std.+| Mace <​sup>​2</​sup> ​          | Single ​  ​| +1    | +3   ​| 0    | +8   ​| 0    | 2     ​Standard ​    
-|Mace and Chain|Single|+2|+3|0|+7|0|2|Std.+| Mace and Chain      | Single ​  ​| +2    | +3   ​| 0    | +7   ​| 0    | 2     ​Standard ​    
-|Spear, Short|Single|+2|+2|0|+5|–1|1|Inexp.+| Spear, Short        | Single ​  ​| +2    | +2   ​| 0    | +5   ​| –1   ​| 1     ​Inexpensive  ​
-|Sword, Short|Single|+1|+3|+1|+5|–1|1|Std.+| Sword, Short        | Single ​  ​| +1    | +3   ​| +1   ​| +5   ​| –1   ​| 1     ​Standard ​    
-|Sword, Long|Single|+2|+4|+1|+6|0|1|Exp.+| Sword, Long         ​| Single ​  ​| +2    | +4   ​| +1   ​| +6   ​| 0    | 1     ​Expensive ​   ​
-|Shield, Buckler|Single|0|0|+1|0|–2|1|Std.+| Shield, Buckler ​    ​| Single ​  ​| 0     ​| 0    | +1   ​| 0    | –2   ​| 1     ​Standard ​    
-|Shield, Round|Single|0|0|+2|0|–1|2|Inexp.+| Shield, Round       ​| Single ​  ​| 0     ​| 0    | +2   ​| 0    | –1   ​| 2     ​Inexpensive  ​
-|Shield, Heater|Single|0|0|+3|0|0|2|Std.+| Shield, Heater ​     | Single ​  ​| 0     ​| 0    | +3   ​| 0    | 0    | 2     ​Standard ​    
-|Cudgel|Great|+1|+4|+1|+7|+1|2|Inexp.+| Cudgel ​             | Great    | +1    | +4   ​| +1   ​| +7   ​| +1   ​| 2     ​Inexpensive  ​
-|Farm Implement|Great|+1|+3|+1|+5|0|2|Inexp.+| Farm Implement ​     | Great    | +1    | +3   ​| +1   ​| +5   ​| 0    | 2     ​Inexpensive  ​
-|Flail|Great|+1|+3|+1|+8|0|2|Inexp.+| Flail               ​| Great    | +1    | +3   ​| +1   ​| +8   ​| 0    | 2     ​Inexpensive  ​
-|Pole|Arm|Great|+3|+4|+1|+8|0|2|Std.+| Pole Arm            | Great    | +3    | +4   ​| +1   ​| +8   ​| 0    | 2     ​Standard ​    
-|Pole|Axe|Great|+1|+5|0|+11|+1|2|Std.+| Pole Axe            | Great    | +1    | +5   ​| 0    | +11  | +1   ​| 2     ​Standard ​    
-|Spear, Long\*\*\*|Great|+3|+3|+1|+7|0|3|Inexp.+| Spear, Long <​sup>​3</​sup>  ​| Great    | +3    | +3   ​| +1   ​| +7   ​| 0    | 3     ​Inexpensive  ​
-|Sword, Great|Great|+2|+5|+2|+9|+1|2|Exp.+| Sword, Great        | Great    | +2    | +5   ​| +2   ​| +9   ​| +1   ​| 2     ​Expensive ​   ​
-|Staff|Great|+2|+3|+3|+2|–1|2|Inexp.+| Staff               ​| Great    | +2    | +3   ​| +3   ​| +2   ​| –1   ​| 2     ​Inexpensive  ​
-|Warhammer|Great|0|+6|0|+12|+2|3|Std.|+| Warhammer ​          ​| Great    | 0     ​| +6   ​| 0    | +12  | +2   ​| 3     ​Standard ​    | 
 + 
 +<​sup>​1</​sup>​ Any improvised bashing weapon such as a rock or hand tool\\ 
 +<​sup>​2</​sup>​ Includes spiked clubs, military hammers, and other bashing weapons\\ 
 +<​sup>​3</​sup>​ Includes the lance, if used dismounted.\\ 
 +**Ability:​** The Weapon Ability needed to use this weapon.\\ 
 +**Init:** The modifier to Initiative.\\ 
 +**Atk:** The modifier to Attack.\\ 
 +**Dfn:** The modifier to Defense.\\ 
 +**Dam:** The modifier to Damage.\\ 
 +**Str:** The minimum strength score needed to use the weapon. The minimum strength requirements for a weapon and a shield must be met separately.\\ 
 +**Load:** The contribution that the weapon makes to Encumbrance (page 178).\\ 
 +**Cost:** A general indication of the cost of the weapon. More expensive weapons are better\\
  
reference_combat.1574287669.txt.gz · Last modified: 2019-11-20 23:07 by jagoop